Year 1
You describe and apply foundational knowledge, techniques, and professional skills in IT, specifically software engineering, requirements modelling, and data science to design, realise, and evaluate software solutions that meet professional standards.
Semester 1
You define and apply foundational knowledge, methods, and reflect on professional skills in IT to design and realise simple software solutions given prescribed specifications that meet educational and professional standards.
| CU | Title | Credits | |
|---|---|---|---|
| CU75102 | Computer Science Basics | 5 | |
| CU75104 | IT Project Management | 5 | |
| CU75103 | Object Oriented Programming | 5 | |
| CU75100 | Programme & Career Orientation | 5 | |
| CU75101 | Programming Basics | 5 | |
| CU75140 | Project: Foundations | 5 |
Semester 2
You describe and apply foundational concepts in software engineering, business understanding, and data science; and reflect on the application of professional skills, integrating them through a process-oriented approach to analyse, design, and realise solutions that address given problems.
| CU | Title | Credits | |
|---|---|---|---|
| CU75155 | Data Science Basics | 5 | |
| CU75152 | Foundations of Data | 5 | |
| CU75190 | Project: Applied Client Solution | 5 | |
| CU75153 | Requirements Modelling | 5 | |
| CU75151 | Software Engineering Basics | 5 | |
| CU75154 | Web Application Development | 5 |
| Outcome | Courses |
|---|---|
| Analysis | |
| Design | |
| Realisation | |
| Evaluation | |
| Process |